Balance Transfer Cards — Compared
Moving existing card debt to pay it down with less or no interest during an intro period. This page compares balance transfer cards against the other main card types on stable, objective attributes — not on rate numbers, which change and vary by issuer.
At a glance
| Primary use | Moving existing card debt to pay it down with less or no interest during an intro period |
| Best for | People with card debt who can realistically clear it before the intro period ends |
| Is it credit? | Yes — a revolving credit line |
| Builds credit? | Yes (issuers report to the bureaus) |
| Backed by a deposit? | No |
| Annual fee | Varies by card |
| Rewards | Usually not the focus — the value is the introductory rate |
| Key tradeoff | An intro low/0% period can cut interest while you pay down debt, but a transfer fee usually applies and the regular rate returns after the intro window |
| What to watch for | Length of the intro period, the transfer fee, and the regular rate that follows; it does not erase debt without a payoff plan |
Full guide: Balance Transfer Credit Cards — how they work, pros & cons, and FAQ →
How Balance Transfer compares to other card types
| Type | Best for | Builds credit? | Backed by a deposit? |
|---|---|---|---|
| Travel Rewards | Frequent travelers who pay the balance in full each month | Yes (issuers report to the bureaus) | No |
| Cashback | Everyday spending; people who pay in full each month and want simple rewards | Yes (issuers report to the bureaus) | No |
| No Annual Fee | Long-term/starter cards and fee-averse cardholders | Yes (issuers report to the bureaus) | No |
| Secured | People new to credit or rebuilding it who may not qualify for an unsecured card | Yes, when the issuer reports to all three bureaus | Yes — a refundable deposit, typically setting the limit |
| Student | Students with little or no credit history building credit responsibly | Yes (issuers report to the bureaus) | No |
| Business | Business owners, including sole proprietors, separating business from personal spending | Affects personal credit when the owner is personally liable; reporting varies by issuer | No (typically) |
| Prepaid (not a credit card) | People who want to spend their own funds, budget, or avoid a credit line | No — generally not reported to credit bureaus | Funded by money you load (not a refundable credit deposit) |
Sources: CFPB — Credit Cards; Federal Reserve — Choosing a Credit Card. Credit-card information follows the U.S. Consumer Financial Protection Bureau (CFPB) and the Federal Reserve; always confirm current rates, fees, and terms with the issuer before applying.
Compare card offers
Get help comparing credit card offers from vetted partners. Free, no obligation. Informational only — not financial advice, and no approval or credit-score promises.
Compare card offers / get matched →