Cashback Cards — Compared
Earning a percentage of spending back as cash. This page compares cashback cards against the other main card types on stable, objective attributes — not on rate numbers, which change and vary by issuer.
At a glance
| Primary use | Earning a percentage of spending back as cash |
| Best for | Everyday spending; people who pay in full each month and want simple rewards |
| Is it credit? | Yes — a revolving credit line |
| Builds credit? | Yes (issuers report to the bureaus) |
| Backed by a deposit? | No |
| Annual fee | Many have none; some do |
| Rewards | Cash, as a statement credit, deposit, or check (flat-rate, tiered, or rotating categories) |
| Key tradeoff | Simple and flexible, but bonus categories may be capped or rotate; rewards are wiped out if you carry a balance |
| What to watch for | Whether bonus categories match your spending, and any caps or activation requirements |
Full guide: Cash Back Credit Cards — how they work, pros & cons, and FAQ →
How Cashback compares to other card types
| Type | Best for | Builds credit? | Backed by a deposit? |
|---|---|---|---|
| Travel Rewards | Frequent travelers who pay the balance in full each month | Yes (issuers report to the bureaus) | No |
| No Annual Fee | Long-term/starter cards and fee-averse cardholders | Yes (issuers report to the bureaus) | No |
| Balance Transfer | People with card debt who can realistically clear it before the intro period ends | Yes (issuers report to the bureaus) | No |
| Secured | People new to credit or rebuilding it who may not qualify for an unsecured card | Yes, when the issuer reports to all three bureaus | Yes — a refundable deposit, typically setting the limit |
| Student | Students with little or no credit history building credit responsibly | Yes (issuers report to the bureaus) | No |
| Business | Business owners, including sole proprietors, separating business from personal spending | Affects personal credit when the owner is personally liable; reporting varies by issuer | No (typically) |
| Prepaid (not a credit card) | People who want to spend their own funds, budget, or avoid a credit line | No — generally not reported to credit bureaus | Funded by money you load (not a refundable credit deposit) |
Sources: CFPB — Credit Cards; Federal Reserve — Choosing a Credit Card. Credit-card information follows the U.S. Consumer Financial Protection Bureau (CFPB) and the Federal Reserve; always confirm current rates, fees, and terms with the issuer before applying.
Compare card offers
Get help comparing credit card offers from vetted partners. Free, no obligation. Informational only — not financial advice, and no approval or credit-score promises.
Compare card offers / get matched →